CLASIFICACIONES WC MARIBOR

domingo, 21 de junio de 2009

1 69 FRA19800726 BAREL Fabien SUB 3:03.33
2 5 AUS19850721 HILL Samuel MER 3:04.04 +00.71
3 2 RSA19811113 MINNAAR Greg SCB 3:05.36 +02.03
4 7 NZL19841020 LEOV Justin TRK 3:07.65 +04.32
5 8 GBR19880110 FAIRCLOUGH Brendan MER 3:08.50 +05.17
6 36 FRA19840612 PEDEMANAUD Fabien STT 3:08.61 +05.28
7 10 CAN19891125 SMITH Steve MSE 3:08.74 +05.41 90
8 19 FIN19840419 LEHIKOINEN Matti MSE 3:08.81 +05.48
9 24 AUS19890725 DELFS Mitchell KMT 3:09.46 +06.13
10 11 RSA19840805 NEETHLING Andrew TRK 3:09.68 +06.35
11 6 NZL19881028 BLENKINSOP Samuel YET 3:09.72 +06.39
12 3 GBR19850226 ATHERTON Gee ANC 3:09.95 +06.62
13 93 AUS19910911 WILLEMSE Rhys ° 3:10.04 +06.71
14 14 USA19871224 GWIN Aaron YET 3:10.12 +06.79
15 15 ESP19820930 GUARDIA PASCUAL Bernat MAS 3:10.79 +07.46
16 41 USA19860624 STROBEL Luke TMR 3:11.36 +08.03
17 12 SUI19870917 BEER Nick STT 3:11.49 +08.16
18 43 FRA19850428 SPAGNOLO Damien SUB 3:11.68 +08.35
19 4 AUS19831121 HANNAH Michael GTB 3:11.79 +08.46
20 22 FRA19791011 PASCAL Mickael MSC 3:12.20 +08.87
38 1 GBR19740617 PEAT Steve SCB 3:15.94 +12.61 43
39 16 ESP19790210 VAZQUEZ LOPEZ David LSS 3:16.31 +12.98
43 65 ESP19900103 FERREIRO PAJUELO Antonio XMS 3:17.02 +13.69
56 60 ESP19810417 ROJO Cesar 3:19.88 +16.55 25

0 comentarios: